Blue and green trading company limited
High Voltage & Power Electronic Parts

P r o d u c t

Á¦Ç°¼Ò°³

Home > Product > Diode

Diode ¡¤ °íÀü¾Ð ´ÙÀÌ¿Àµå

edi    
Origin    
     

Rectifier - Standard Recovery
HAB 3A 50-1000V Std 300A surge 0.38"x0.31"D
WAB 6A 50-1000V Std 400A surge 0.38"x0.31"D
YAB 6A 50-1000V Std 400A surge 0.38"x0.35"D
ZAB 6A 50-1000V Std 1000A surge 0.38"x0.31"D
3W 2A 2-3kV Std 300A surge 0.38"x0.31"D
HV 50-80mA 1-5kV Std 5A surge 0.16"x0.06"D
FB 4A 4-5kV Std 800A surge 0.5"x0.5"D
XL 220mA 10kV Std 20A surge 0.6"x0.18"D
EF/ER 100-600mA 1-12kV Std 8-35A surge 0.38"x0.16"D
2CL1 350-450mA 9-12kV Std 0.787"x0.295"D
2CL2F-J 220mA 8-15kV Std 20A surge 0.6"x0.17"D
VT 50mA 10-15kV Std 5A surge 0.6"x0.16"D
   

Rectifier - Fast Recovery
RC 1A 50-1000V 200nS 50A surge 0.38"x0.16"D
RAB 3A 50-1000V 250nS 240A surge 0.38"x0.31"D
RWB 5A 50-1000V 150-250nS 350A surge 0.38"x0.31"D
3RW 1.5A 2-3kV 250nS 200A surge 0.38"x0.31"D
FBR 3A 3-4kV 250nS 800A surge 0.5"x0.5"D
XMR5 500mA 5kV 150nS 100A surge 0.38"x0.26"D
HX 20-60mA 1-10kV 100nS 3A surge 0.16"x0.06"D
RF/RR 80-500mA 1.6-12kV 150-250nS 6-25A surge 0.38"x0.16"D
DL 25mA 3-12kV 150nS 3A surge 0.4"x0.125"D
SL 40mA 3-12kV 100nS 3A surge 0.4"x0.125"D
QR12 6mA 12kV 100nS 300mA surge 0.4"x0.11"D
DR 25mA 3-15kV 100nS 3A surge 0.4"x0.125"D
SR 25mA 3-15kV 100nS 3A surge 0.4"x0.125"D
2CL2F(F-J) 120mA 8-15kV 150nS 10A surge 0.6"x0.17"D
RVT 50mA 10-15kV 100nS 5A surge 0.6"x0.16"D
XMR15 500mA 15kV 150nS 100A surge 0.38"x0.26"D
2CL69-77 5mA 4-20kV 100nS 500mA surge 0.31"x0.12"D
XLR 100-200mA 5-20kV 175nS 10-35A surge 0.6"x0.18"D
TV 5mA 6-20kV 100nS 500mA surge 0.6"x0.16"D
TVR20 10mA 20kV 100nS 3A surge 1.5"x0.235"D
CRVT 25mA 15-30kV 100nS 3A surge 0.6"x0.16"D
TVR30 10mA 30kV 100nS 3A surge 1.5"x0.235"D
   
Rectifier - Ultra Fast Recovery
RUS 1.5-5A 200-600V 50nS 50-320A surge 0.38"x0.16"D
3RUS 1.25-1.5A 1.2-1.8kV 50nS 100-300A surge 0.38"x0.31"D
RUSH 200mA 3-5kV 50nS 8A surge 0.38"x0.16"D
XLU5-12 100mA 5-11kV 50nS 15A surge 0.6"x0.18"D
XMU 300mA 5-9kV 75nS 100A surge 0.38"x0.26"D
RUST 100mA 8-10kV 50nS 5A surge 0.6"x0.16"D
2CL2F(K-M) 220mA 10-20kV 100nS 10A surge 0.6"x0.17"D
ED3085 500mA 8KV 75ns 100A surge 0.38’x0.26”D
ED3083 650mA 10KV 60n 100A surge 0.38’x0.26”D
   
Rectifier - High Voltage Ass'y
KMO/KVO 0.6-1A 5-15kV Std 50A surge Tap/Turret
KVF 500mA 5-30kV Std 50A surge Flat/Lead
RVF 400-500mA 5-40kV 150nS 50A surge Flat/Lead
LHC/RHC 25mA 8-40kV Std-100nS 3A surge Lead
KHP/RHP 2.25-3A 5-50kV Std-200nS 240-400A surge
KVP/RVP 0.75-1A 5-50kV Std-200nS 30-50A surge Turret
NTD 300mA 8-60kV Std 20A surge Lead
BCD/RTD 100mA 8-60kV Std-200nS 10A surge Lead
CYL 100-200mA 150-200kV Std 20A surge Cylinder
   
3 Phase Bridge - High Voltage Rectifier Ass'y
TMB 25A 14-32kV Std 300A surge  
   
High Temperature - High Voltage Rectifier Ass'y
HTD3 50mA 3kV Std 200¡É Lead
HTDR3 50mA 3kV 300nS 200¡É Lead
HTD5-30 50mA 5-30kV Std 175¡É Lead
   
Night Vision - High Voltage Rectifier Diodes &Arrays
NVDX 5mA 1kV Std 200¡É Lead
NVD 5mA 1.2kV 50nS 200¡É Array
   
Night Vision - High Voltage Multipliers
NVM-3x 5mA 1.5kVdc output   600Vac input Lead
NVM-4x 5mA 2kVdc output   600Vac input Lead
NVM-6x 5mA 3kVdc output   600Vac input Lead